<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for id8 (Sellier Design Blog)</title>
	<atom:link href="http://id8agency.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://id8agency.com/blog</link>
	<description>Award-Winning Graphic Design &#38; Website Design Information</description>
	<lastBuildDate>Tue, 18 Oct 2011 18:30:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Psychology of Colors in Logo Design by billreed</title>
		<link>http://id8agency.com/blog/2011/09/08/the-psychology-of-colors-in-logo-design/comment-page-1/#comment-1080</link>
		<dc:creator>billreed</dc:creator>
		<pubDate>Tue, 18 Oct 2011 18:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://sellierdesign.com/blog/?p=800#comment-1080</guid>
		<description>Peter, we&#039;re glad you enjoyed our post about The Psychology of Colors.  We would love to hear some of your insights on how colors affect the way a design impacts you.</description>
		<content:encoded><![CDATA[<p>Peter, we&#8217;re glad you enjoyed our post about The Psychology of Colors.  We would love to hear some of your insights on how colors affect the way a design impacts you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Quick Ways to Improve Your Website by billreed</title>
		<link>http://id8agency.com/blog/2011/10/02/5-quick-ways-to-improve-your-website/comment-page-1/#comment-1079</link>
		<dc:creator>billreed</dc:creator>
		<pubDate>Tue, 18 Oct 2011 18:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://sellierdesign.com/blog/?p=842#comment-1079</guid>
		<description>Thank you Nicholas!  Do you have any other questions?  We would be happy to post new website design tips.</description>
		<content:encoded><![CDATA[<p>Thank you Nicholas!  Do you have any other questions?  We would be happy to post new website design tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Quick Ways to Improve Your Website by Nicholas Petman</title>
		<link>http://id8agency.com/blog/2011/10/02/5-quick-ways-to-improve-your-website/comment-page-1/#comment-1060</link>
		<dc:creator>Nicholas Petman</dc:creator>
		<pubDate>Sun, 09 Oct 2011 10:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://sellierdesign.com/blog/?p=842#comment-1060</guid>
		<description>Great blog. Keep up the amazing work.</description>
		<content:encoded><![CDATA[<p>Great blog. Keep up the amazing work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Psychology of Colors in Logo Design by Peter</title>
		<link>http://id8agency.com/blog/2011/09/08/the-psychology-of-colors-in-logo-design/comment-page-1/#comment-1031</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 21 Sep 2011 22:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://sellierdesign.com/blog/?p=800#comment-1031</guid>
		<description>Thank you for the wonderful post

Sounds interesting 

this blog is very nice
and thanks for giving such a wonderful knowledge.</description>
		<content:encoded><![CDATA[<p>Thank you for the wonderful post</p>
<p>Sounds interesting </p>
<p>this blog is very nice<br />
and thanks for giving such a wonderful knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raising the Bar &#8211; Decorative Bar Code Designs by Label Shareware &#8211; Top Software Reviews Site</title>
		<link>http://id8agency.com/blog/2011/04/04/raising-the-bar-decorative-bar-code-designs/comment-page-1/#comment-715</link>
		<dc:creator>Label Shareware &#8211; Top Software Reviews Site</dc:creator>
		<pubDate>Fri, 08 Apr 2011 10:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://sellierdesign.com/blog/?p=602#comment-715</guid>
		<description>[...] Innovative Barcode Designs &#124; id8 (Sellier Design Blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] Innovative Barcode Designs | id8 (Sellier Design Blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Evaluate Your Website with SEO Metrics by Anusha</title>
		<link>http://id8agency.com/blog/2010/08/12/how-to-evaluate-your-website-with-seo-metrics/comment-page-1/#comment-456</link>
		<dc:creator>Anusha</dc:creator>
		<pubDate>Tue, 11 Jan 2011 10:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://sellierdesign.com/blog/?p=466#comment-456</guid>
		<description>The post is very informative. I have recently got my site indexed, now I got to evaluate my website. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>The post is very informative. I have recently got my site indexed, now I got to evaluate my website. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lord of the Rings: The History of the Olympic Logo by Christian Louboutin</title>
		<link>http://id8agency.com/blog/2010/02/18/lord-of-the-rings-the-history-of-the-olympic-logo/comment-page-1/#comment-202</link>
		<dc:creator>Christian Louboutin</dc:creator>
		<pubDate>Sat, 12 Jun 2010 09:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://sellierdesign.com/blog/?p=304#comment-202</guid>
		<description>Thanks for best news!</description>
		<content:encoded><![CDATA[<p>Thanks for best news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Optimization 101: How to Get Your Website Seen by 3 SEO Boosters for Your Website &#124; id8 (Sellier Design Blog)</title>
		<link>http://id8agency.com/blog/2010/03/04/search-engine-optimization-101-how-to-get-your-website-seen/comment-page-1/#comment-145</link>
		<dc:creator>3 SEO Boosters for Your Website &#124; id8 (Sellier Design Blog)</dc:creator>
		<pubDate>Thu, 27 May 2010 03:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://sellierdesign.com/blog/?p=338#comment-145</guid>
		<description>[...] that we&#8217;ve gone through a quick SEO 101 lesson, let&#8217;s get a little more detailed. While the foundation of SEO is built upon solid, well [...]</description>
		<content:encoded><![CDATA[<p>[...] that we&#8217;ve gone through a quick SEO 101 lesson, let&#8217;s get a little more detailed. While the foundation of SEO is built upon solid, well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Optimization 101: How to Get Your Website Seen by Why SEO and Website Design Are So Important for Your Business &#124; id8 (Sellier Design Blog)</title>
		<link>http://id8agency.com/blog/2010/03/04/search-engine-optimization-101-how-to-get-your-website-seen/comment-page-1/#comment-93</link>
		<dc:creator>Why SEO and Website Design Are So Important for Your Business &#124; id8 (Sellier Design Blog)</dc:creator>
		<pubDate>Fri, 30 Apr 2010 13:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://sellierdesign.com/blog/?p=338#comment-93</guid>
		<description>[...] Search Engine Optimization, or SEO, is a strategy we&#8217;ve discussed in the past on our blog. Search Engines like Google and Yahoo have to sift through millions of online sites when producing results for queries. If you search apple, for example, various results could pop up including the fruit, the company and the singer Fiona Apple. So in order to provide you the best results possible and increase the possibility that you will utilize their services again, search engines have created a method by which they rank possible sites. SEO is the formula any company can use to land a coveted spot on the first page of results. So even if you&#8217;re a small start up company that only has 5 customers, so long as you&#8217;ve optimized your site to have rich keywords, effective metadata and strong inbound links, you have a great shot at being just as visible as the company that manufactures iPods and iPhones. [...]</description>
		<content:encoded><![CDATA[<p>[...] Search Engine Optimization, or SEO, is a strategy we&#8217;ve discussed in the past on our blog. Search Engines like Google and Yahoo have to sift through millions of online sites when producing results for queries. If you search apple, for example, various results could pop up including the fruit, the company and the singer Fiona Apple. So in order to provide you the best results possible and increase the possibility that you will utilize their services again, search engines have created a method by which they rank possible sites. SEO is the formula any company can use to land a coveted spot on the first page of results. So even if you&#8217;re a small start up company that only has 5 customers, so long as you&#8217;ve optimized your site to have rich keywords, effective metadata and strong inbound links, you have a great shot at being just as visible as the company that manufactures iPods and iPhones. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sellier Design Receives 2009 Best of Business Award by Kriston Sellier</title>
		<link>http://id8agency.com/blog/2010/03/10/sellier-design-receives-2009-best-of-business-award/comment-page-1/#comment-92</link>
		<dc:creator>Kriston Sellier</dc:creator>
		<pubDate>Wed, 28 Apr 2010 01:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://sellierdesign.com/blog/?p=340#comment-92</guid>
		<description>Thanks, Mark! We&#039;re glad to meet you too. I look forward to hearing some of your insights and experiences.</description>
		<content:encoded><![CDATA[<p>Thanks, Mark! We&#8217;re glad to meet you too. I look forward to hearing some of your insights and experiences.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

